ED Sheeran Named Richest British Celebrity Under 30

ED Sheeran
ED Sheeran

English singer Ed Sheeran has been named the richest British under 30 celebrity, with a whopping sum of £170m earned from performing in over 250 shows since 2017.

Read Also: Ed Sheeran Buys All His Neighbors Houses For £4million

See full list:

Advertisement

1. Ed Sheeran, 28, (£170m)

2. Daniel Radcliffe, 30, (£90m)

3. Harry Styles, 25, (£64m)

4. Emma Watson, 29, (£57m)

5. Niall Horan, 26, (£54.8m)

6. Little Mix (£50m)

7. Louis Tomlinson, 27, (£46m)

8. Liam Payne, 26, (£44m)

9. Cara Delevingne, 27, (£39.5m)

10. Zayn Malik, 26, (£38m)

11. Sam Smith, 27, (£34m)

12. Aaron Taylor-Johnson, 29, (£21m)

13. Rita Ora, 28, (£17.8m)

14. Stormzy, 26, (£12m) – NEW ENTRY

15. Dua Lipa, 24, (£11.8m) – NEW ENTRY

16. The 1975, (£10.9m)

17. Sophie Turner, 23, (£8.5m)

18. Daisy Ridley, 27, (£8.4m)

19. Nicholas Hoult, 29, (8.3m)

20. Dev Patel, 29, (£7.5m)

21. John Boyega, 27, (£6.6m)

23. Sam Faiers, 28, (£6.3m)

= Joey Essex, 29, (£6.3m)

24. Tommy Mallet, 27, (£5.2m) – NEW ENTRY

25. Maisie Williams, 22, (£4.5m) – NEW ENTRY

27. George Ezra, 26, (£4.4m) – NEW ENTRY

= Jess Glynne, 30, £4.4m – NEW ENTRY

28. Olivia and Alex Bowen, 25 and 28, (£4.3m – joint) – NEW ENTRY

29. Billie Faiers, 29, (£3.6m) – NEW ENTRY

30. Tom Holland, 23, (£3.5m) – NEW ENTRY